Driver Info: | |
Name: | Scott Fischer |
Age: | 43 |
Residence: | Stratford, CT |
Engine Info: | |
Engine Builder: | Scott Fischer |
CID: | 505 |
Bottom End: | |
Block: | MR-1A |
Production Year: | 2011 |
Bore: | 4.350 |
Stroke: | 4.250 |
Crankshaft: | SCAT knife cut, 3” 2.2” |
Rods: | BME Aluminum 6.8 |
Bearings: | |
Pistons: | Ross |
Rings: | Total Seal |
Compression Ratio: | 14.8 to 1 |
Cylinder Heads: | |
Manufacturer and Type: | KRE High Ports |
Heads ported by: | Kauffman Racing Equipment |
Chamber size: | 52 cc |
Flow #s (Intake & Exhaust) | 390 |
Intake valve size: | 2.11 Titanium |
Exhaust valve size: | 1.77 inconnel |
Valvetrain / Camshaft: | |
Type: (solid flat, hyd flat, hyd roller, solid roller) | Solid Roller |
Brand: | Tin Indian Performance Custom Grind by Comp Cams |
Lift: | .800 |
Duration @ .050 | |
Advertised duration: | |
Lobe Separation: | 113 |
Installed position: | 112 |
Firing Order (standard /4/7 swap / LS1): | 4/7 Swap |
Cam size (standard / 50mm / 55mm etc): | Standard Pontiac |
Rocker Arm (manufacturer & ratio): | T&D shafts 1.65 |
Pushrod (manufacturer / length / wall thickness): | Comp Cams 10.2 .110 wall |
Lifter (manufacturer / type / size): | Crower offset, .842 |
Power Adder: | |
Power Adder description (blower / turbo size type etc.): | |
Boost reached: | |
NO2 (shot size / # of stages) | |
Fogger or Plate: | |
Manufacturer of system: | |
Fuel System: | |
Fuel Type (pump gas / alky / VP 110 etc.): | VP 114 |
Fuel Pump: | Magna Fuel |
Induction System: | |
Intake Manifold: | Edelbrock Victor |
Carb (type / size / manufacturer / injected): | Holley Race Series 1250 Dominator |
# of Carbs: | 1 |
Spacer Plate / Thickness: | 2- 1” & 1/2” |
Ignition: | |
Distributor: | MSD |
Wires: | Taylor |
Coil: | MSD |
Plugs: | NGK |
Timing: | 32 |
Ignition Box / Amplifier (MSD etc.): | MSD Grid |
Car Info: | |
Exhaust: | |
Headers (manufacturer) | MARKOW RACE CARS |
Primary Tube: | 2 1/8" |
Collector: | 5" |
Exhaust Pipes: | |
Mufflers: | |
Crossover: | |
Drivetrain: | |
Transmission: | TRANSMISSION SPECIALTIES PRO MOD GLIDE |
Trans Built by: | Transmission Specialties |
Converter (manufacturer & stall) | 5000 |
Converter Size (9" / 10" etc.): | 9" |
Clutch Manufacturer: | |
Clutch Size: | |
Rear End Gear: | 4.30 |
Spool or Locker: | Spool |
Shifter: | Hurst |
Axels (manufacturer & spline count): | STRANGE 40 splines |
Chassis & Suspension: | |
Year Built: | originally 1992, upgraded 2014 |
Race wight with driver: | 2530 |
Chassis Built by: | WEBBER RACE CARS updated by MARKOW RACE CARS |
Model: | GTO |
Body Work & Paint: | AUTOBODY UNLIMITED |
Tires - Front: | Goodyear |
Tires - Rear: | Mickey Thompson’s |
Wheels / Rims - Front: | Centerline |
Wheels / Rims - Back: | Centerline |
Chassis Mods: | CERT. 7.50 |
Driver Bio: | Scott attended graduate school of automotive machining 1992 - 1994. He is a printing and graphics professional as well. He owns Jerry's Printing and Graphics, since 1999. He also owns Nitro Graphics, since 2010 Partial owner of Hammertime Racing 2009 Scott is a Pontiac addict, restorer, and a racer. Scott is also known for his expertise in 1969 judge restorations. He is the proud owner of an all original matching numbers early 1969 Judge under concourse restoration. |
Car Owner Bio: | |
Timeslip: | 8.833 @ 156.12 mph |
Member: | October 2014 provided by Tin Indian Performance |