Driver Info: | |
Name: | Michael Vaughan |
Age: | 53 |
Residence: | York, Maine |
Engine Info: | |
Engine Builder: | Michael Vaughan and Phil Thain Sr. (father in-law) 35 Donica Rd. York, ME |
CID: | 462 |
Bottom End: | |
Block: | Factory OE SD 455 block |
Production Year: | 1973 |
Bore: | 4.185 |
Stroke: | 4.210 block decked .010 |
Crankshaft: | stock SD crankshaft |
Rods: | Eagle H- Beam 6.625 |
Bearings: | Clevite |
Pistons: | SRP aluminum |
Rings: | Total Seal |
Compression Ratio: | 11.5 to 1 |
Cylinder Heads: | |
Manufacturer and Type: | 1970 Pontiac # 13 |
Heads ported by: | Michael Vaughan |
Chamber size: | 72 cc |
Flow #s (Intake & Exhaust) | unknown |
Intake valve size: | 2.11 |
Exhaust valve size: | 1.77 |
Valvetrain / Camshaft: | |
Type: (solid flat, hyd flat, hyd roller, solid roller) | hydraulic roller |
Brand: | Comp Cams Xtreme Energy |
Lift: | valve lift- intake 0.502, exhaust 0.51. lobe lift- intake 0.335, exhaust 0.34 |
Duration @ .050 | intake 224, exhaust 230 |
Advertised duration: | |
Lobe Separation: | 110 |
Installed position: | 0.006 btdc |
Firing Order (standard /4/7 swap / LS1): | Standard |
Cam size (standard / 50mm / 55mm etc): | Standard |
Rocker Arm (manufacturer & ratio): | Crane 1.5 |
Pushrod (manufacturer / length / wall thickness): | Comp 8.650, .080 wall |
Lifter (manufacturer / type / size): | Comp retro-fit hydraulic roller, .842” diameter, 136g weight, 2.47” seat height |
Power Adder: | |
Power Adder description (blower / turbo size type etc.): | None |
Boost reached: | |
NO2 (shot size / # of stages) | |
Fogger or Plate: | |
Manufacturer of system: | |
Fuel System: | |
Fuel Type (pump gas / alky / VP 110 etc.): | Cam II - 110 octane |
Fuel Pump: | Carter mechanical high volume |
Induction System: | |
Intake Manifold: | Edelbrock Performer |
Carb (type / size / manufacturer / injected): | Pro Form 750 double pumper with mechanical secondaries |
# of Carbs: | 1 |
Spacer Plate / Thickness: | 3/4" - removed stock shaker scoop, used K & N Velocity Stack & Filter |
Ignition: | |
Distributor: | Summit Blueprinted HEI |
Wires: | Taylor Thunderbolt 8.2 |
Coil: | Summit 50,000 v |
Plugs: | Champion RJ12YC |
Timing: | 6 degrees BTC |
Ignition Box / Amplifier (MSD etc.): | None |
Car Info: | |
Exhaust: | |
Headers (manufacturer) | Hooker |
Primary Tube: | 1 3/4" |
Collector: | 3" |
Exhaust Pipes: | 2 1/2" |
Mufflers: | Pypes - Run with Open headers |
Crossover: | Yes |
Drivetrain: | |
Transmission: | Th400 |
Trans Built by: | Pontiac |
Converter (manufacturer & stall) | Pontiac |
Converter Size (9" / 10" etc.): | 12" |
Clutch Manufacturer: | N/A |
Clutch Size: | N/A |
Rear End Gear: | Richmond 3.73 |
Spool or Locker: | |
Shifter: | B&M Mega shifter |
Axels (manufacturer & spline count): | Pontiac 28 spline |
Chassis & Suspension: | |
Year Built: | 1979 |
Race wight with driver: | 3,980 lbs |
Chassis Built by: | Pontiac |
Model: | Trans Am |
Body Work & Paint: | Pontiac in 1979 |
Tires - Front: | B.F. Goodrich Radial T/A, 235/70/15 |
Tires - Rear: | M/T ET Drag 28/10.5/15 |
Wheels / Rims - Front: | Pontiac snowflake |
Wheels / Rims - Back: | Pontiac snowflake |
Chassis Mods: | Comp Engineering sub-frame connectors |
Driver Bio: | Michael Vaughan and Phil Thain Sr; Just a couple of old guys trying to have fun. Trying to keep the car as old school as we can, go as fast as possible, and still be able to drive it to and from the track. With time, and money we will be making improvements with the hopes of moving down in the ET clubs. |
Car Owner Bio: | |
Timeslip: | 12.022 @ 111.53 mph |
Member: | November 2014 |
Previous Performance:
This gallery contains 2 photos.