Driver Info: | |
Name: | Eric Gieras |
Age: | 36 |
Residence: | Alsip, IL |
Engine Info: | |
Engine Builder: | Windy City Engineering, 3244 W. 30th Street Chicago, IL 60623 |
CID: | 445 |
Bottom End: | |
Block: | MR-1 |
Production Year: | 2008 |
Bore: | 4.210 |
Stroke: | 4.00 |
Crankshaft: | Scat |
Rods: | Crower 6.625 |
Bearings: | Federal Mogul |
Pistons: | Ross |
Rings: | Total Seal |
Compression Ratio: | 8.0 to 1 |
Cylinder Heads: | |
Manufacturer and Type: | KRE D Ports |
Heads ported by: | Kauffman Racing Equipment |
Chamber size: | 85 cc |
Flow #s (Intake & Exhaust) | 325 |
Intake valve size: | 2.11 |
Exhaust valve size: | 1.66 |
Valvetrain / Camshaft: | |
Type: (solid flat, hyd flat, hyd roller, solid roller) | Hyd Roller |
Brand: | KRE Custom Grind by Comp Cams |
Lift: | .592 Intake / .595 Exhaust |
Duration @ .050 | |
Advertised duration: | 302/317 |
Lobe Separation: | 112 |
Installed position: | 112 |
Firing Order (standard /4/7 swap / LS1): | Standard Pontiac |
Cam size (standard / 50mm / 55mm etc): | Standard Pontiac |
Rocker Arm (manufacturer & ratio): | T&D 1.6 |
Pushrod (manufacturer / length / wall thickness): | Smith Brothers/ 9.050/.083 |
Lifter (manufacturer / type / size): | Morel, Hyd Roller, .842 |
Power Adder: | |
Power Adder description (blower / turbo size type etc.): | Dryers 8-71 Roots |
Boost reached: | 10 lbs |
NO2 (shot size / # of stages) | |
Fogger or Plate: | |
Manufacturer of system: | |
Fuel System: | |
Fuel Type (pump gas / alky / VP 110 etc.): | Pump Gas BP 93 |
Fuel Pump: | Mallory |
Induction System: | |
Intake Manifold: | BDS Pontiac Blower Manifold |
Carb (type / size / manufacturer / injected): | Quick Fuel 950 CFM |
# of Carbs: | 2 |
Spacer Plate / Thickness: | ½ thick spacer |
Ignition: | |
Distributor: | Mallory |
Wires: | Taylor |
Coil: | MSD |
Plugs: | NGK |
Timing: | 36 |
Ignition Box / Amplifier (MSD etc.): | MSD BTM |
Car Info: | |
Exhaust: | |
Headers (manufacturer) | Doug’s Headers |
Primary Tube: | 1-3/4” |
Collector: | 3" |
Exhaust Pipes: | 3 inch dump at axle |
Mufflers: | Flow Masters |
Crossover: | H-Pipe |
Drivetrain: | |
Transmission: | Th400 with Gear Vendors |
Trans Built by: | Coan |
Converter (manufacturer & stall) | Precision Industries |
Converter Size (9" / 10" etc.): | 9.5" |
Clutch Manufacturer: | |
Clutch Size: | |
Rear End Gear: | 4.56 |
Spool or Locker: | Spool |
Shifter: | B&M |
Axels (manufacturer & spline count): | Moser 35 spline |
Chassis & Suspension: | |
Year Built: | 2001 |
Race wight with driver: | 4350 |
Chassis Built by: | GM 1975 |
Model: | Grand Prix |
Body Work & Paint: | GM |
Tires - Front: | 8 ply Mickey Thompson’s |
Tires - Rear: | Mickey Thompson’s Drag Radial |
Wheels / Rims - Front: | Holeshot |
Wheels / Rims - Back: | Holeshot |
Chassis Mods: | Global West Suspension, Adjustable shocks, Upper Adjustable Arms |
Driver Bio: | This is my 1975 Pontiac Grandprix. I bought it as a college graduation present to myself, and started working on her. It’s my version of what it should have looked like if they were to produce it as a Muscle Car. It’s very fun to drive, especially going in a straight line. I have to thank my wife for all the support along with friends and family. |
Car Owner Bio: | |
Timeslip: | 10.889 @ 124.06 mph |
Member: | July 2014 |