This is Dave Wilcox’s Firebird F/C. Dave is the owner / operator of H&M Airflow Dynamics. He got his spot on the list in May 2009 when he was the fastest in the land at that time. He had run a 6.52 ET at 213 mph. Unfortunately he lost interest in the car and subsequently sold it. He still remains involved in drag racing and Pontiacs.
Driver Info: | |
Name: | Dave Wilcox |
Age: | 47 |
Residence: | Powhatan VA |
Engine Info: | |
Engine Builder: | Dave Wilcox |
CID: | 476 |
Bottom End: | |
Block: | IA2 |
Production Year: | about '05-'06 |
Bore: | 4.350 |
Stroke: | 4.0 |
Crankshaft: | Scat billet 3.0/2.2 |
Rods: | BRC 6.8 |
Bearings: | |
Pistons: | Ross |
Rings: | Speed Pro |
Compression Ratio: | 11 to 1 |
Cylinder Heads: | |
Manufacturer and Type: | AllPontiac Tiger |
Heads ported by: | Dave Wilcox at H&M Airflow Dynamics |
Chamber size: | |
Flow #s (Intake & Exhaust) | 480 / 340 |
Intake valve size: | 2.350 |
Exhaust valve size: | 1.750 |
Valvetrain / Camshaft: | |
Type: (solid flat, hyd flat, hyd roller, solid roller) | Solid Roller |
Brand: | Comp Cams |
Lift: | .850 |
Duration @ .050 | 292/296 |
Advertised duration: | |
Lobe Separation: | 114 |
Installed position: | 111 |
Firing Order (standard /4/7 swap / LS1): | 4/7 swap |
Cam size (standard / 50mm / 55mm etc): | 55 mm |
Rocker Arm (manufacturer & ratio): | Jesel 1.9 |
Pushrod (manufacturer / length / wall thickness): | Comp Cams 7/16 . |
Lifter (manufacturer / type / size): | Comp Chrysler diameter with .180 offset on intake |
Power Adder: | |
Power Adder description (blower / turbo size type etc.): | 14-71 Littlefield |
Boost reached: | |
NO2 (shot size / # of stages) | |
Fogger or Plate: | |
Manufacturer of system: | |
Fuel System: | |
Fuel Type (pump gas / alky / VP 110 etc.): | Alky |
Fuel Pump: | Enderle 1100 |
Induction System: | |
Intake Manifold: | H&M Airflow Dynamics |
Carb (type / size / manufacturer / injected): | Injected - Enderle injection |
# of Carbs: | |
Spacer Plate / Thickness: | |
Ignition: | |
Distributor: | Mallory Super Mag IV |
Wires: | MSD |
Coil: | Mallory |
Plugs: | Champion |
Timing: | 38' give or take for conditions |
Ignition Box / Amplifier (MSD etc.): | |
Car Info: | |
Exhaust: | |
Headers (manufacturer) | made by Bob |
Primary Tube: | 2 1/2 |
Collector: | NO |
Exhaust Pipes: | |
Mufflers: | |
Crossover: | |
Drivetrain: | |
Transmission: | : 2 speed Lencodrive |
Trans Built by: | Lenco |
Converter (manufacturer & stall) | Coan 4500 |
Converter Size (9" / 10" etc.): | 10" |
Clutch Manufacturer: | |
Clutch Size: | |
Rear End Gear: | 4.11 |
Spool or Locker: | Spool |
Shifter: | air button |
Axels (manufacturer & spline count): | Mark Williams |
Chassis & Suspension: | |
Year Built: | 2000 |
Race wight with driver: | 2455 |
Chassis Built by: | S&W clone |
Model: | |
Body Work & Paint: | |
Tires - Front: | Goodyear |
Tires - Rear: | Hoosier 34.5 x 17 -16 |
Wheels / Rims - Front: | Centerline |
Wheels / Rims - Back: | Centerline |
Chassis Mods: | NO |
Driver Bio: | I am an automotive machinist specializing in performance engine design and cylinder head porting. My dad is a machinist and a drag racer who taught me everything I know, and I've been racing and building engines since I was 14. I've built many blown alcohol engines over the years and ran several cars, the most notable being The Executioner AA/FA altered. When the Dirty Bird was first conceived by Scott Roberts and Jim LeHart, I was honored by being brought in to help out with the car, as well as assemble the engine. Scott and Jim did a great job with the car and were very successful right away. After driving it for Scott for a few years, I bought the car and began making improvements, but when my son came along I gave up racing and sold the car to Steve Dale, who saw its potential. Steve did an amazing job transforming the car into the Goateus Maxiumus, which reclaimed the world record on it's first full pass. Steve is currently (Nov. 2013) running the original engine, and it is holding up well after around 60 passes. I've made the Goat a new manifold and I'm designing a new set of billet heads. I glad to still be involved with such an amazing car and I can't wait to see it go to the next level. |
Car Owner Bio: | |
Timeslip: | 6.497 @ 200.08 mph |